| Management number | 231750830 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231750830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195111850115 |
|---|---|
| ASIN | B096YN2FX7 |
| Color | Stone |
| Pattern | Solid |
| Seasons | WI21 |
| Fit Type | Skinny |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Amazon Essentials |
| Model Name | Men's Slim-fit Flat-front Dress Pants |
| Rise Style | Low Rise |
| Sport Type | Dress pant |
| Style Name | Men's Slim-fit Flat-front Dress Pants-dnu |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester (certified recycled) |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | MAE65006SP18_S |
| Inseam Length | 28 Inches |
| Material Type | Recycled Polyester |
| Occasion Type | Construction/Yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MAE65006SP18_SUS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form